Home

критик Изключителен курсивен aldo keto reductase спи ми се мия разруха

The aldo-keto reductase superfamily and its role in drug metabolism and  detoxification. - Abstract - Europe PMC
The aldo-keto reductase superfamily and its role in drug metabolism and detoxification. - Abstract - Europe PMC

Human Aldo-keto Reductase 1C3/AKR1C3 Antibody AF7678: R&D Systems
Human Aldo-keto Reductase 1C3/AKR1C3 Antibody AF7678: R&D Systems

PDF] Human cytosolic 3alpha-hydroxysteroid dehydrogenases of the aldo-keto  reductase superfamily display significant 3beta-hydroxysteroid  dehydrogenase activity: implications for steroid hormone metabolism and  action. | Semantic Scholar
PDF] Human cytosolic 3alpha-hydroxysteroid dehydrogenases of the aldo-keto reductase superfamily display significant 3beta-hydroxysteroid dehydrogenase activity: implications for steroid hormone metabolism and action. | Semantic Scholar

Prostaglandin (PG) biosynthesis. Members of the aldo-keto reductase... |  Download Scientific Diagram
Prostaglandin (PG) biosynthesis. Members of the aldo-keto reductase... | Download Scientific Diagram

Human Aldo-Keto Reductases and the Metabolic Activation of Polycyclic  Aromatic Hydrocarbons | Chemical Research in Toxicology
Human Aldo-Keto Reductases and the Metabolic Activation of Polycyclic Aromatic Hydrocarbons | Chemical Research in Toxicology

Role of aldo–keto reductase family 1 (AKR1) enzymes in human steroid  metabolism - ScienceDirect
Role of aldo–keto reductase family 1 (AKR1) enzymes in human steroid metabolism - ScienceDirect

Human Desmoglein-1 (DSG1) ELISA Kit- High Sensitivity
Human Desmoglein-1 (DSG1) ELISA Kit- High Sensitivity

Evidence for the aldo-keto reductase pathway of polycyclic aromatic  trans-dihydrodiol activation in human lung A549 cells | PNAS
Evidence for the aldo-keto reductase pathway of polycyclic aromatic trans-dihydrodiol activation in human lung A549 cells | PNAS

Substrate Specificity, Inhibitor Selectivity and Structure-Function  Relationships of Aldo-Keto Reductase 1B15: A Novel Human Retinaldehyde  Reductase | PLOS ONE
Substrate Specificity, Inhibitor Selectivity and Structure-Function Relationships of Aldo-Keto Reductase 1B15: A Novel Human Retinaldehyde Reductase | PLOS ONE

Role of aldo–keto reductase family 1 (AKR1) enzymes in human steroid  metabolism - ScienceDirect
Role of aldo–keto reductase family 1 (AKR1) enzymes in human steroid metabolism - ScienceDirect

Aldo-keto Reductase 1C3/AKR1C3 Antibody (NBP1-31378): Novus Biologicals
Aldo-keto Reductase 1C3/AKR1C3 Antibody (NBP1-31378): Novus Biologicals

IJMS | Free Full-Text | Aldo-Keto Reductase 1C1 (AKR1C1) as the First  Mutated Gene in a Family with Nonsyndromic Primary Lipedema
IJMS | Free Full-Text | Aldo-Keto Reductase 1C1 (AKR1C1) as the First Mutated Gene in a Family with Nonsyndromic Primary Lipedema

A novel aldo–keto reductase gene is involved in 6′-deoxychalcone  biosynthesis in dahlia (Dahlia variabilis) | SpringerLink
A novel aldo–keto reductase gene is involved in 6′-deoxychalcone biosynthesis in dahlia (Dahlia variabilis) | SpringerLink

PDF] Inhibitor selectivity between aldo – keto reductase superfamily  members AKR 1 B 10 and AKR 1 B 1 : Role of Trp 112 ( Trp 111 ) | Semantic  Scholar
PDF] Inhibitor selectivity between aldo – keto reductase superfamily members AKR 1 B 10 and AKR 1 B 1 : Role of Trp 112 ( Trp 111 ) | Semantic Scholar

Frontiers | Biological Role of Aldo–Keto Reductases in Retinoic Acid  Biosynthesis and Signaling
Frontiers | Biological Role of Aldo–Keto Reductases in Retinoic Acid Biosynthesis and Signaling

Aldo-Keto Reductases and Cancer Drug Resistance | Pharmacological Reviews
Aldo-Keto Reductases and Cancer Drug Resistance | Pharmacological Reviews

Gene mining-based identification of aldo–keto reductases for highly  stereoselective reduction of bulky ketones | Bioresources and Bioprocessing  | Full Text
Gene mining-based identification of aldo–keto reductases for highly stereoselective reduction of bulky ketones | Bioresources and Bioprocessing | Full Text

Human Aldo-keto Reductase 1C1/AKR1C1 Recombinant Protein
Human Aldo-keto Reductase 1C1/AKR1C1 Recombinant Protein

Aldo-keto reductase family 1 member C4 Inhibitors (IC50, Ki) | AAT Bioquest
Aldo-keto reductase family 1 member C4 Inhibitors (IC50, Ki) | AAT Bioquest

Aldo-keto reductase - Wikipedia
Aldo-keto reductase - Wikipedia

Conversion of Methylglyoxal to Acetol by Escherichia coli Aldo-Keto  Reductases | Journal of Bacteriology
Conversion of Methylglyoxal to Acetol by Escherichia coli Aldo-Keto Reductases | Journal of Bacteriology

Aldo-Keto Reductases and Cancer Drug Resistance | Pharmacological Reviews
Aldo-Keto Reductases and Cancer Drug Resistance | Pharmacological Reviews

Aldo-keto Reductase 1C4/AKR1C4 Antibody (2C11) (H00001109-M01): Novus  Biologicals
Aldo-keto Reductase 1C4/AKR1C4 Antibody (2C11) (H00001109-M01): Novus Biologicals

Discovery of Novel Aldo-Keto Reductase 1C3 Inhibitors as Chemotherapeutic  Potentiators for Cancer Drug Resistance | ACS Medicinal Chemistry Letters
Discovery of Novel Aldo-Keto Reductase 1C3 Inhibitors as Chemotherapeutic Potentiators for Cancer Drug Resistance | ACS Medicinal Chemistry Letters

Catalysts | Free Full-Text | Characterization and Catalytic-Site-Analysis  of an Aldo-Keto Reductase with Excellent Solvent Tolerance
Catalysts | Free Full-Text | Characterization and Catalytic-Site-Analysis of an Aldo-Keto Reductase with Excellent Solvent Tolerance

Catalytic mechanism of aldo-keto reductases (AKRs) in the: (A)... |  Download Scientific Diagram
Catalytic mechanism of aldo-keto reductases (AKRs) in the: (A)... | Download Scientific Diagram

Aldo-Keto Reductase Family 1 Member C4, Human Recombinant Protein  [228-12296]
Aldo-Keto Reductase Family 1 Member C4, Human Recombinant Protein [228-12296]

Aldo Keto Reductase - an overview | ScienceDirect Topics
Aldo Keto Reductase - an overview | ScienceDirect Topics

Aldo-Keto Reductase Regulation by the Nrf2 System: Implications for Stress  Response, Chemotherapy Drug Resistance, and Carcinogenesis. - Abstract -  Europe PMC
Aldo-Keto Reductase Regulation by the Nrf2 System: Implications for Stress Response, Chemotherapy Drug Resistance, and Carcinogenesis. - Abstract - Europe PMC

Role of aldo-keto reductases and other doxorubicin pharmacokinetic genes in  doxorubicin resistance, DNA binding, and subcellular localization | BMC  Cancer | Full Text
Role of aldo-keto reductases and other doxorubicin pharmacokinetic genes in doxorubicin resistance, DNA binding, and subcellular localization | BMC Cancer | Full Text